Course fees
Two separate costs make up the BIT degree: PSR Academy's own tuition, and the university's own total fees — registration and exam fees combined — which you pay directly to the university, not to PSR Academy.
PSR Academy course fees
| Year | Fee | Per semester |
|---|---|---|
| 1st Year (Semester 1 & 2) | 80,000 LKR | 40,000 LKR per semester |
| 2nd Year (Semester 3 & 4) | 100,000 LKR | 50,000 LKR per semester |
| 3rd Year (Semester 5 & 6) | 120,000 LKR | 60,000 LKR per semester |
| Total | 300,000 LKR |
University fees
This is the university's total fee for that year — registration and exam fees combined, not registration alone — set and collected directly by the university, not by PSR Academy. These can change independently of anything on this page — confirm the current figure on the university's own site before paying.
| Year | Fee |
|---|---|
| 1st Year | 50,000 LKR |
| 2nd Year | 60,000 LKR |
| 3rd Year | 100,000 LKR |
| Total | 210,000 LKR |
Total investment for 3 years
510,000 LKR
PSR Academy's course fees plus the university's own total fees, combined.
Payment options at PSR Academy
Pay PSR Academy's tuition monthly, per semester, or upfront for the year.
| Year | Monthly | Per semester | Full year |
|---|---|---|---|
| 1st Year | 10,000 LKR × first 4 months | 38,000 LKR in month 1 (5% off) | 72,000 LKR in month 1 (10% off) |
| 2nd Year | 12,500 LKR × first 4 months | 47,500 LKR in month 1 (5% off) | 90,000 LKR in month 1 (10% off) |
| 3rd Year | 15,000 LKR × first 4 months | 57,000 LKR in month 1 (5% off) | 108,000 LKR in month 1 (10% off) |
As per 2026 — updated annually.